> Te roa o te oranga me te mahi kore utu.
> Karekau he pokanga mahi, he ngaronga whakaputa.
> Karekau he poke o nga rawa i kawea mai na te abrasion, te ranunga, te waikura ranei.
> He kino te tinana, he pai mo nga hua kai.
> Maeneene te mata kia pai te rere me te karo i nga mono.
> Karekau he rawa kua maringi hei horoi.
S.Kao. | Huanga | Waeine | Kemehana 92 | Kemehana 92 | Kemehana 95 | Chemshun ZTA |
1 | Ihirangi Aluminium | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Kiato | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
4 | Tae | - | Mā | Mā | Mā | Mā |
5 | Te Kohanga Wai | % | <0.01 | <0.01 | 0 | 0 |
6 | Te Kaha Toka | Mpa | 270 | 300 | 320 | 680 |
7 | Te Kiato o Moh | Kōeke | 9 | 9 | 9 | 9 |
8 | Te Toka Poka Pakeke | HRA | 80 | 85 | 87 | 90 |
9 | Whakapakeke Vickers(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Maamaa Whati(Min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Te kaha kōpeke | Mpa | 850 | 850 | 870 | 1500 |
12 | Whakarea Roha Weariki(25-1000℃) | 1×10-6/℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Te pāmahana mahi teitei | ℃ | 1450 | 1450 | 1500 | 1500
|
Ka whakaaetia e matou nga ota ritenga.
Mena kei te pirangi koe ki te mohio ki etahi atu korero mo nga hua, tena koa waea mai ki a maatau ka whakawhiwhia e matou ki a koe te hua tino pai me te ratonga pai rawa atu!