> Te pakeke me te pakeke o Moh 9 te karaehe.
> Abrasion teitei me te ātete matū.
> Te whakaurunga ngawari ma te wai kapia epoxy resin.
> He ngawari ki te whakatika mena ka taka te taera hex tetahi.
> Nga momo o te rahi o te rau hex alumina uku e waatea ana.
>Ahumahi maina
>Ahumahi sima
>Ahumahi whakahaere waro
>Ahumahi maitai
> Te ahumahi tauranga
> Te tipu hiko
1) Raraunga Matū:
Al2O3 | SiO2 | CaO | MgO | Na2O |
92~93% | 3~6% | 1~1.6% | 0.2~0.8% | 0.1% |
2) Raraunga Taonga:
Te taumahatanga (g/cc) | >3.60 |
Te porosity (%) | 0 |
Te Kaha Takahuri (20ºC, Mpa) | 280 |
Kaha kōpeke (20ºC, Mpa) | 850 |
Rockwell pakeke (HRA) | 80 |
Vickers pakeke (hv) | 1050 |
Te pakeke o Moh (tauine) | ≥9 |
Roha Ngawha (20-800ºC, x10-6/ºC) | 8 |
Rahi Kiriata (μm) | 1.3~3.0 |
Whariki Hexagonal Ceramic (Puri ki runga Hiraka/Nairona Kupenga/Pepa) Rahi | |
S12xT13mm | 300*300mm 150x150mm |
S12xT6mm | 300*300mm |
S12*T13 mm | 300*300mm |
S12*T20 mm | 300*300mm |
S12*T24 mm | 300*300mm |
S12*T11 mm | 300*300mm |
Tuhipoka: he nui ake te rahi e waatea ana |