Āhuahira
· He tino pai rawa atu te waikura
· He ngawari te whakahaere i te rahi me te taumaha
· He tino pai rawa te werawera
· He tino pai rawa nga taonga atete
· Te whakaurunga tere me te haumaru
· He iti ake te utu whakaputa me te utu tiaki
Chemshun Ceramic Painga
· Nga roopu hangarau ngaio ki te utu hoahoa CAD
· Ko te roopu whakaurunga ngaio ki te utu ratonga whakauru
· He pai te whakahaere i runga i nga paerewa o te ao
· Whakaaetia nga taera paerewa me nga taera kua oti te hanga
Ahu
NAMA NO. | HUA | TE ROA x TE WHARE | TE MATETERE | Utu mo ia pouaka |
mm | mm | pcs | ||
1 | TAPA MAU | 100 x 100 | 6 | 50 |
2 | TAPA MAU | 100 x 100 | 12 | 20 |
3 | TAPA MAU | 100 x 100 | 15 | 15 |
4 | TAPA MAU | 100 x 100 | 25 | 10 |
5 | TAPA MAU | 100 x 100 | 50 | 5 |
6 | TAPA MAU | 100 x 25 | 6 | 135 |
7 | TAPA MAU | 150 x 100 | 6 | 50 |
8 | TAPA MAU | 150 x 100 | 12 | 20 |
9 | TAPA-KAHI | 150 x 100 | 12 | 20 |
10 | TAPA MAU | 150 x 100 | 15 | 15 |
11 | TAPA MAU | 150 x 100 | 25 | 10 |
12 | TAPA-KAHI | 150 x 100 | 25 | 10 |
13 | TAPA MAU | 150 x 100 | 50 | 5 |
14 | TAPA MAU | 150 x 50 | 12 | 40 |
15 | TAPA MAU | 150 x 50 | 25 | 20 |
16 | TAPA MAU | 150 x 25 | 6 | 135 |
17 | PIPE TILE | 150 x 31/35 | 12 | 57 |
18 | PIPE TILE | 150 x 39/42 | 12 | 40 |
19 | PIPE TILE | 150 x 50/53 | 12 | 40 |
20 | PIPE TILE | 150 x 45/47 | 12 | 40 |
21 | PIPE TILE | 150 x 27/35 | 25 | 20 |
22 | PIPE TILE | 150 x 35/42 | 25 | 20 |
23 | PIPE TILE | 150 x 47/53 | 25 | 20 |
24 | PIPE TILE | 150 x 43/47 | 25 | 20 |
25 | PIPE TILE | 150 x 43/47 | 50 | 10 |
26 | TAPA WELDABLE | 100 x 100 | 12 | 20 |
27 | TAPA WELDABLE | 100 x 100 | 15 | 16 |
28 | TAPA WELDABLE | 100 x 100 | 25 | 10 |
29 | TAPA WELDABLE | 100 x 100 | 50 | 5 |
30 | TAPA WELDABLE | 150 x 100 | 12 | 20 |
31 | TAPA WELDABLE | 150 x 100 | 15 | 16 |
32 | TAPA WELDABLE | 150 x 100 | 25 | 10 |
33 | TAPA WELDABLE | 150 x 100 | 50 | 5 |
Tono i roto i nga Ahumahi
Ahumahi | Pūnaha taputapu | Nga waahanga taputapu |
Sima | Pūnaha whakahanumi i mua i te pakaru o te kowhatu kowhatu me te wahie parakore | Chute, bunker, pulley lagging, discharge cone |
Pūnaha mira mata | Kaipupuri whangai, whakakai pupuri, pereti waruwaru, mowhiti hiri, paipa, peere kaitiaki, huripari, paura whakakorikori tinana, bunker | |
Pūnaha mira sima | Te parapara, te papa, te wira powhiriwhiri, te pouaka powhiri, te huripari, te awa porohita, te kawe | |
Pūnaha mira pōro | Ko te tinana o te kaihoroi me te wira wīra, te tinana o te whakakoi paura, te paipa o te waro, te ngongo hau wera. | |
Pūnaha waituhi | Ko te piko o te uru, te pereti uara o te hau, te huripari, te chute, te paipa kohi puehu | |
Pūnaha whakamahana muri | Te paipa me te pakitara o te kaiwhakawehe | |
Te maitai | Pūnaha kai rauemi mata | Hopper, silo |
Pūnaha puranga | Ranu bunker, ranu oko, ranu kōpae, pelletizer kōpae | |
Pūnaha kawe rawa kua waia | Hopper, silo | |
Pūnaha whakaheke me te tuku pungarehu | He paipa whakaheke, he piko, he waahanga-y | |
Pūnaha Coking | Hopa kaokao | |
mira tere tere | Kooo, buffles wehenga, paipa putanga, paipa waro kowhetewhete, koeko tahu | |
mira paoro | He whakarōpū, he whakawehe huripari, he piko, he anga o roto o te kaipatu paura | |
Te mana wera | Pūnaha whakahaere waro | Mīhini wira peere, hopa waro, kai waro, poka |
Pūnaha mira pōro | Te paipa whakawehe, te tuke me te koeko, te tuke mira waro me te ngongo tika | |
mira tere tere | tinana mira waro, buffles wehenga, koeko, paipa, tuke | |
Hinga mira | Ko te paipa waro me te tuke | |
Pūnaha whakaheke | Te paipa me te tuke a Dedusting | |
Pūnaha tuku pungarehu | Ko te anga puhuruhuru, he paipa | |
Tauranga | Te punaha kawe taonga | Te kopae me te kopere a te miihini peere, te kopere o te ira whakawhiti, te kopere a te kaituku, |
Te whakarewa | Te punaha kawe taonga | Te ine ine, te kopa, te kopa mata wiri, te mahunga, te ipu takawaenga, te ipu hiku |
Pūnaha puranga | te hopper puranga, te miihini whakaranu | |
Pūnaha tahu | Peere pungarehu, te ngongo calcine papu, hopper | |
Pūnaha whakaheke | Te paipa me te tuke a Dedusting | |
Te matū | Te punaha kawe taonga | Hopper, silo |
Pūnaha whakaheke | Te paipa me te tuke a Dedusting | |
Tukatuka taputapu | Vibromill liner | |
waro | Pūnaha whakahaere waro | Mīhini wira peere, hopi waro, kai waro |
Pūnaha horoi waro | Hydrocyclone | |
Maina | Te punaha kawe taonga | Hopper, silo |
Pepa Raraunga Hangarau
S.Kao. | Huanga | Waeine | KEMIHANA 92 I | CHEMSHUN92 II | KEMIHANA 95 | CHEMSHUN ZTA |
1 | Ihirangi Aluminium | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
2 | Kiato | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
3 | Tae | - | Mā | Mā | Mā | Mā |
4 | Te Kohanga Wai | % | <0.01 | <0.01 | 0 | 0 |
5 | Te Kaha Toka | Mpa | 270 | 300 | 320 | 680 |
6 | Te Kiato o Moh | Kōeke | 9 | 9 | 9 | 9 |
7 | Te Toka Poka Pakeke | HRA | 80 | 85 | 87 | 90 |
8 | Whakapakeke Vickers(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
9 | Maamaa Whati (Min) | MPa.m1/2 | 1000 | 3-4 | 3-4 | 4-5 |
10 | Te kaha kōpeke | Mpa | 850 | 850 | 870 | 1500 |
11 | Te Whakanuia Ngaaariki (25-1000ºC) | 1×10-6/ºC | 8 | 7.6 | 8.1 | 8.3 |
12 | Te pāmahana mahi teitei | ºC | 1450 | 1450 | 1500 | 1500 |